General Brown CSD
Jr/Sr High School Renovations & Reconstruction PH 1A & 1B
Addendum 1
(click to expand/collapse)
Name | Size | |||
01-08-2025 Addendum 1 | 391.7 KB | |||
A200 - ENLARGED PLANS - TOILET ROOMS - AREA A AND E | 842.5 KB | |||
A214 - INTERIOR ELEVATIONS - AREA C | 298.5 KB | |||
A302 - REFLECTED CEILING PLAN - FIRST FLOOR - AREA C AND D | 497.5 KB | |||
A703 - DETAILS | 239.9 KB | |||
E100 - POWER AND SYSTEM PLAN - FIRST FLOOR AREA A | 2.2 MB | |||
E101 - POWER AND SYSTEM PLANS - FIRST FLOOR AREAS B1 & B2 | 2.0 MB | |||
E102 - POWER AND SYSTEM PLANS - FIRST FLOOR AREAS C & D | 1.4 MB | |||
E105 - POWER PLAN - ENLARGED BOILER ROOM PLAN | 730.1 KB | |||
E106 - POWER PLAN - ROOF | 680.7 KB | |||
E202 - LIGHTING PLANS - FIRST FLOOR AREAS C & D | 791.1 KB | |||
E400 - ELECTRICAL DIAGRAMS | 658.2 KB | |||
E600 - ELECTRICAL SCHEDULES | 621.9 KB | |||
M106 - ENLARGED MEZZANINE PLANS | 670.3 KB | |||
M107 - ROOF PLAN | 662.7 KB | |||
M601 - MECHANICAL SCHEDULES | 622.2 KB | |||
P105 - PLUMBING PLANS - GYM TOILET ROOMS | 859.0 KB | |||
P200 - MEZZANINE PLUMBING PLANS | 786.8 KB | |||
S104 - FRAMING PLAN | 346.8 KB |
Addendum 2
(click to expand/collapse)
Please note addendum 2 has been posted
Name | Size | |||
01-13-2025 Addendum 2 | 19.6 MB |
Addendum 3
(click to expand/collapse)
Name | Size | |||
01-16-2025 Addendum 3 Combined | 39.9 MB |
Addendum 4
(click to expand/collapse)
Addendum 4 has been posted
Name | Size | |||
01-17-2025 Addendum 4 | 843.9 KB |
Addendum 5
(click to expand/collapse)
Name | Size | |||
01-21-2025 Addendum 5 | 111.9 KB |